Once a charming local cafe, in 1987 - 2007 with a residence that then became a permanent residence, this property has non-stop visibility on Townsend and offers a wealth of potential for a new owner. There are two ADA compliant bathrooms and one full bath, Ramp accessibility at the entrance. There are plenty options to make small offices, or a live and work situation.Located near the high school brings plenty of foot traffic for an eating establishment, and on and off street parking is available also.
Mls | 816842 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1948 |
Days On Site | 120 |
Listing Provided By | The Real Estate Store | Leslie Gore |
Beds | 1 |
---|---|
Baths | 3 Total |
Sq Feet | 1,619 |
Storys | 1 |
Zoning | Residential Single Family,Commer |
Acreage | 0.11 |
State | CO |
---|---|
County | Montrose |
City | Montrose |
Zip Code | 81401 |
Area | Montrose City |
Community Name | Other |
School District | Montrose 9-12 |
Elementary School | Pomona K-5 |
Middle School | Columbine 6-8 |
High School | Montrose 9-12 |
Listing VS Median (in Other) | |
Price: $320,000 low | high Med: $499,000 SqFt: 1,619 low | high Med: 2,611 $ / SqFt: $198 low | high Med: $191 On Site: 120 low | high Med: 243.000000 |