15.45 acres with good access and awesome views of the valley and mountains. No HOA and limited covenants just the bare minimum that the county requires which really means no covenants. Electric to lot line and Water is close , within 150 yards from property.
Mls | 806995 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Days On Site | 484 |
Listing Provided By | Antler Creek Realty | Ronnie Hurst |
Zoning | Agriculture |
---|---|
Acreage | 15.45 |
Property View | Yes |
State | CO |
---|---|
County | Montezuma |
City | Dolores |
Zip Code | 81323 |
Area | Montezuma County Rural NE |
School District | Dolores 9-12 |
Elementary School | Dolores K-5 |
Middle School | Dolores 6-8 |
High School | Dolores 9-12 |
Listing VS Median (in 81323) | |
Price: $151,000 low | high Med: $685,000 On Site: 484 low | high Med: 344.000000 |